| Lebitso la Sehlahisoa | Transformer ea Hona Joale e Arohileng ea Core |
| P/N | MLSC-2145 |
| Mokhoa oa ho kenya | Terata e etellang pele |
| Hona Joale ea Motheo | 50A, 100A, 150A, 200A, 300A,500A, 1000A |
| Lisebelisoa tsa mantlha | Kore ea Ferrite; Kore ea Tšepe ea Silicon (CRGO); Kore ea kristale ea Ultra |
| Sephetho se Lekantsoeng | 0.333V(AC); 0~500 mA |
| Karolelano ea ho Fetoha | 1:20;1:30;1:40;1:60 |
| Ho nepahala | 0.1,0.2,0.5 ±1% |
| Khanyetso ea Mojaro | 10Ω |
| Ibophara ba hare | 8,16,25,32,40,55 kapa kopo |
| Phoso ea Mokhahlelo | <15',<30' |
| Khanyetso ea ho thibela ho ruruha | ≥500MΩ (500VDC) |
| Insulation e mamella motlakase | 2.5KV/60S |
| Maqhubu a ho sebetsa | 50-400Hz |
| Mocheso o sebetsang | -25℃ ~ +70℃ |
| Nyeoe ea Kantle | PBT e Sireletsang Lelakabe |
| Aho kopa | Tekanyo ea Hona Joale, Tlhokomelo ea mojaro oa motlakase, Lihlahisoa tsa Matla le tsa ho lekanya tse ka tlase, Lisebelisoa le li-sensor, Lisebelisoa tsa marang-rang |
Moralo oa mantlha o nang le clamp-on, o bolokehile haholoanyane, o bonolo ho o kenya, o nkehang habobebe, ha ho hlokahale hore o khaole matla a gridi ha o lokisa inductance.
Ho bapisa thepa e meng, ka ho nepahala ho hoholo, ka lebaka la nanocrystalline e nang le ho kenella ho hoholo ha metsi.
Paballo ea matla le tšireletso ea tikoloho, 'maraka o moholo o ka bang teng
Fensetere e ka hare e pharaletseng, e lumellang ho khomareloa ha likhoele tse kholo kapa li-bus-bar
| Ihona joale ha nput | Atlhahiso e fumanehang | |
| Ctlhahiso e potlakileng | Vtlhahiso ea oltage | |
| Letoto la MCT10 | ||
| 15A |
5mA; 10mA;20mA;30mA |
0.25V;0.33V;0.5V;1V;2V |
| 30A | ||
| 50A | ||
| 60A | ||
| 75A | ||
| Letoto la MCT16 | ||
| 50A |
20mA; 33.3mA; 40mA;50mA;100mA |
0.25V;0.33V;0.5V;1V;2V |
| 80A | ||
| 100A | ||
| 120A | ||
| 150A | ||
| Letoto la MCT24 | ||
| 100A |
5A (Motlakase oa bobeli) |
1VA;2.5VA;5VA; (Moroalo) |
| 150A | ||
| 200A | ||
| 250A | ||
| 300A | ||
| Letoto la MCT30 | ||
| 200A |
20mA;33.3mA; 40mA;50mA; 100mA;1A;5A |
0.25V;0.33V;0.5V;1V;2V |
| 300A | ||
| 400A | ||
| 500A | ||
| 600A | ||