| Igoa Oloa | Vaevae Autu Current Transformer |
| P/N | MLSC-2145 |
| Fa'apipi'i auala | Uaea ta'ita'i |
| Primary Current | 50A, 100A, 150A, 200A, 300A, 500A, 1000A |
| Mea Autu | Ferrite Core; Silisi Uamea Autu(CRGO); Autu tioata Ultra |
| Fuafuaga Fa'atatau | 0.333V(AC); 0~500 mA |
| Liliu fua faatatau | 1:20;1:30;1:40;1:60 |
| Sa'o | 0.1,0.2,0.5 ±1% |
| Tete'e uta | 10Ω |
| Inner Diamita | 8,16,25,32,40,55 pe talosaga |
| Fa'asologa o mea sese | <15',<30' |
| Tete'e puipui | ≥500MΩ (500VDC) |
| Fa'amavaega fa'asagatau voltage | 2.5KV/60S |
| Fa'agaoioi Auala | 50-400Hz |
| Galulue Vevela | -25℃ ~ +70℃ |
| I fafo | PBT Puipuia Mu |
| Atalosaga | Fua o loʻo iai nei, Mataʻituina le utaina o le eletise, Malosiaga ma oloa faʻatau, Meafaigaluega ma masini, Meafaigaluega fesoʻotaʻiga |
Fa'amau-i luga o le mamanu autu, saogalemu, faigofie fa'apipi'i, feavea'i, e le mana'omia le tipiina o le grid-mana pe a fetuunai le inductance.
Faʻatusatusaina o isi mea, ma le maualuga maualuga, ona o le nanocrystalline maualuga maualuga.
Malosiaga faasao & puipuiga o le siosiomaga, tele maketi gafatia
Fa'amalama lautele i totonu, e mafai ai ona pipii uaea tetele po'o pa pasi
| Input le taimi nei | Aavanoa maua | |
| Cgaluega faatino vave | Vgaluega faatino | |
| MCT10 Fa'asologa | ||
| 15A |
5mA; 10mA;20mA;30mA |
0.25V;0.33V;0.5V;1V;2V |
| 30A | ||
| 50A | ||
| 60A | ||
| 75A | ||
| MCT16 Fa'asologa | ||
| 50A |
20mA; 33.3mA; 40mA;50mA;100mA |
0.25V;0.33V;0.5V;1V;2V |
| 80A | ||
| 100A | ||
| 120A | ||
| 150A | ||
| MCT24 Fa'asologa | ||
| 100A |
5A (A'ai lona lua) |
1VA;2.5VA;5VA; (avega) |
| 150A | ||
| 200A | ||
| 250A | ||
| 300A | ||
| MCT30 Fa'asologa | ||
| 200A |
20mA;33.3mA; 40mA;50mA; 100mA;1A;5A |
0.25V;0.33V;0.5V;1V;2V |
| 300A | ||
| 400A | ||
| 500A | ||
| 600A | ||