| Inoa Huahana | Mea Hoʻololi Manawa Hoʻokaʻawale Core |
| P/N | MLSC-2145 |
| ʻAno hoʻonohonoho | Uea alakaʻi |
| Au mua | 50A, 100A, 150A, 200A, 300A, 500A, 1000A |
| Mea Koʻikoʻi | ʻO ke kumu Ferrite; ʻO ke kumu kila Silicon (CRGO); ʻO ke kumu kristal ultra |
| Ka Hoʻopuka i Loiloi ʻia | 0.333V(AC); 0~500 mA |
| Ka Lākiō Huli | 1:20;1:30;1:40;1:60 |
| Pololei | 0.1,0.2,0.5 ±1% |
| Ke kū'ē ʻana i ka ukana | 10Ω |
| IAnawaena o loko | 8,16,25,32,40,55 a i ʻole ke noi |
| Hewa Pae | <15',<30' |
| Ke kū'ē ʻana i ka pale ʻana | ≥500MΩ (500VDC) |
| Ka uila kū i ka insulation | 2.5KV/60S |
| Alapine Hana | 50-400Hz |
| Mahana Hana | -25℃ ~ +70℃ |
| Pahu waho | PBT pale ahi |
| Anoi | Ana o ke au, Nānā ʻana i ka hoʻouka uila, Ikehu a me nā huahana ana liʻiliʻi, Nā mea hana a me nā mea ʻike, Nā lako pūnaewele |
Hoʻolālā ʻia ke kumu paʻa, palekana, maʻalahi ke hoʻouka ʻana, lawe lima ʻia, ʻaʻole pono e ʻoki i ka mana o ka grid ke hoʻoponopono i ka inductance.
Ke hoʻohālikelike nei i nā mea ʻē aʻe, me ka pololei kiʻekiʻe, ma muli o ka nanocrystalline permeability kiʻekiʻe.
Ka mālama ʻana i ka ikehu a me ka palekana o ke kaiapuni, ka mākeke nui hiki ke loaʻa
ʻO ka puka makani ākea o loko, e ʻae ana i ka hoʻopaʻa ʻana i nā kaula nui a i ʻole nā kaʻa kaʻa
| Iau hoʻokomo | Aka hoʻopuka i loaʻa | |
| Cka hoʻopuka o kēia manawa | Vka hoʻopuka oltage | |
| Moʻo MCT10 | ||
| 15A |
5mA; 10mA; 20mA; 30mA |
0.25V;0.33V;0.5V;1V;2V |
| 30A | ||
| 50A | ||
| 60A | ||
| 75A | ||
| Moʻo MCT16 | ||
| 50A |
20mA; 33.3mA; 40mA;50mA;100mA |
0.25V;0.33V;0.5V;1V;2V |
| 80A | ||
| 100A | ||
| 120A | ||
| 150A | ||
| Moʻo MCT24 | ||
| 100A |
5A (Au lua) |
1VA;2.5VA;5VA; (Kaumaha) |
| 150A | ||
| 200A | ||
| 250A | ||
| 300A | ||
| Moʻo MCT30 | ||
| 200A |
20mA;33.3mA; 40mA;50mA; 100mA;1A;5A |
0.25V;0.33V;0.5V;1V;2V |
| 300A | ||
| 400A | ||
| 500A | ||
| 600A | ||