| Igama lemveliso | Izahlulo ze-Zn-plated Screw Terminal Mechanical ze-Energy Meter |
| P/N | I-MLCT-58 |
| Izinto eziphathekayo | SPCC Cold rolled steel sheets |
| Colo | Blue namhlophe / Isilivere |
| Sunyango lobuso | Zn/Ni plated; Ukuvuthwa, ukunyanzeliswa kunye nokutshisa; Umphezulu ogudileyo |
| Tumsonto | M5 |
| Ti-orque force | ≥2N.m okanye ngaphezulu |
| Sthandaza Uvavanyo | 48h / 72h, akukho mhlwa |
| Ubungakanani | 10.4mm*13.4mm*15.5mm |
| OEM / ODM | Yamkela |
| Pukukhwaza | Ipolybag +ibhokisi +iphalethi |
| Aisicelo | I-Circuit Breaker, i-Energy Meter, i-DIN kaloliwe yeemitha |
Indibano yeScrew, ukufakwa lula
Ukusebenzisa itekhnoloji ye-electroplating, i-White zinc/Nickel/Tin/Blue white zinc, i-zinc plating enemibala ekhoyo
Umsebenzi ogqwesileyo, umphetho ogudileyo ngaphandle kwe-burr