| Anaran'ny vokatra | Vato fototra bara tsy misy endrika miorina amin'ny Fe |
| P/N | MLAB-2135 |
| Hakitry ny fikorianan'ny saturation Bs | 1.56 T (Ref.) |
| Faneriterena magneto saturation | 27 ppm (Ref.) |
| Fahaverezan'ny fotony Pcm | 2.3 W/kg (Ref.) @10kHz, 0.1 T |
| Temperature Curie Tc | 392 °C (Ref.) |
| Mari-pana ambony indrindra amin'ny fiasana | 155°C |
● Inductor AC amin'ny matetika antonony ho an'ny mpamokatra herinaratra miovaova matetika, motera, mpanova DC, sns.
● Fototra reaktora ho an'ny inverter PV
● Sivana reaktoran'ny famatsiana herinaratra super switching avo lenta
● Fampidirana mahavoky be -- Mampihena ny haben'ny fotony
● Fampiarahana maimaim-poana -- Mora ampiasaina amin'ny fanamboarana coil sy famolavolana mahery vaika
● Fahamarinana tsara--Maharitra miasa manomboka amin'ny -50℃ ka hatramin'ny 150℃
● Gads miparitaka--Tsara ho an'ny fanoherana ny DC-bias-saturation, fanoherana ny fiakaran'ny mari-pana
● Fahaverezan'ny fotony ambany—Mampitombo ny fahombiazana (fahaverezan'ny enta-mavesatra 1/5-1/10 raha oharina amin'ny vy silikônina)
● Mety amin'ny inductor IF AC habe kely.
● Mora amboarina ny fotony misy elanelana rivotra maro
| Famaritana fototra magnetika | Halavan'ny fotony magnetika | Sakany fototra magnetika | Haavon'ny fotony magnetika | Velaran-tany mahomby amin'ny fotony magnetika | Lanja | |||
| Laharana fototra | L(mm) | ± | Lanja (mm) | ± | H(mm) | ± | Ac(sm²) | M(gms) |
| MLAB-50x20x20 | 50 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 129 |
| MLAB-50x30x15 | 50 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 146 |
| MLAB-50x30x20 | 50 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 194 |
| MLAB-60x13x40 | 60 | 0.5 | 13 | 0.5 | 40 | 0.5 | 44.2 | 202 |
| MLAB-60x20x20 | 60 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 155 |
| MLAB-60x30x15 | 60 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 175 |
| MLAB-60x30x20 | 60 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 233 |
| MLAB-70x20x20 | 70 | 0.5 | 20 | 0.5 | 20 | 0.5 | 34.0 | 181 |
| MLAB-70x30x15 | 70 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 204 |
| MLAB-70x30x20 | 70 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 272 |
| MLAB-80x30x15 | 80 | 0.5 | 30 | 0.5 | 15 | 0.5 | 38.3 | 233 |
| MLAB-80x30x20 | 80 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 310 |
| MLAB-85x25x25 | 85 | 0.5 | 25 | 0.5 | 25 | 0.5 | 53.1 | 344 |
| MLAB-90x30x20 | 90 | 0.5 | 30 | 0.5 | 20 | 0.5 | 51.0 | 349 |
| MLAB-100x85x30 | 100 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 1649 |
| MLAB-110x29x30 | 110 | 1 | 29 | 0.5 | 30 | 0.5 | 74.0 | 619 |
| MLAB-110x35x30 | 110 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 747 |
| MLAB-120x85x35 | 120 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 2309 |
| MLAB-122x70x50 | 122 | 1 | 70 | 1 | 50 | 0.5 | 297.5 | 2762 |
| MLAB-125x25x25 | 125 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 505 |
| MLAB-130x25x25 | 130 | 1 | 25 | 0.5 | 25 | 0.5 | 53.1 | 526 |
| MLAB-140x32x35 | 140 | 1 | 32 | 0.5 | 35 | 0.5 | 95.2 | 1014 |
| MLAB-140x35x30 | 140 | 1 | 35 | 0.5 | 30 | 0.5 | 89.3 | 951 |
| MLAB-150x60x40 | 150 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 2328 |
| MLAB-155x40x45 | 155 | 1 | 40 | 0.5 | 45 | 0.5 | 153.0 | 1805 |
| MLAB-155x95x35 | 155 | 1 | 95 | 1 | 35 | 0.5 | 282.6 | 3333 |
| MLAB-160x60x25 | 160 | 1 | 60 | 1 | 25 | 0.5 | 127.5 | 1552 |
| MLAB-160x85x30 | 160 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2639 |
| MLAB-175x65x50 | 175 | 1 | 65 | 1 | 50 | 0.5 | 276.3 | 3679 |
| MLAB-180x70x30 | 180 | 1 | 70 | 1 | 30 | 0.5 | 178.5 | 2445 |
| MLAB-180x80x30 | 180 | 1 | 80 | 1 | 30 | 0.5 | 204.0 | 2794 |
| MLAB-180x85x30 | 180 | 1 | 85 | 1 | 30 | 0.5 | 216.8 | 2969 |
| MLAB-230x70x40 | 230 | 1 | 70 | 1 | 40 | 0.5 | 238.0 | 4165 |
| MLAB-285x85x35 | 285 | 1 | 85 | 1 | 35 | 0.5 | 252.9 | 5484 |
| MLAB-300x60x30 | 300 | 1 | 60 | 1 | 30 | 0.5 | 153.0 | 3493 |
| MLAB-300x60x40 | 300 | 1 | 60 | 1 | 40 | 0.5 | 204.0 | 4657 |
*Fanamboarana manokana:Misy refy hafa azo namboarina manokana.